| 模型 | DKXM-500 | |
|---|---|---|
| Production Efficiency (cartons/min) | 5-15 | |
| Case Size (cannot process maximum and minimum sizes simultaneously) | Length (mm) | 280-500 |
| Width (mm) | 180-400 | |
| Height (mm) | 150-400 | |
| Motor Power (KW) | 0.8 | |
| Air Source Pressure (Mpa) | 0.6-0.8 | |
| Machine Weight (KG) | 320 | |
| Machine Size (L×W×H) (mm) | 2007x1895x1400 | |
| 电源 | 220V 50Hz | |
| Sealing | ≤60 mm width Tape | |
| ** The specific case unpacking speed depends on the size and quality of the case. | ||
Download Technical Specifications & Configuration
| 模型 | DKXL-650 | |
|---|---|---|
| Production Efficiency (cartons/min) | 5-15 | |
| Case Size (cannot process maximum and minimum sizes simultaneously) | Length (mm) | 280-660 |
| Width (mm) | 180-500 | |
| Height (mm) | 150-500 | |
| Motor Power (KW) | 0.8 | |
| Air Source Pressure (Mpa) | 0.6-0.8 | |
| Machine Weight (KG) | 450 | |
| Machine Size (L×W×H) (mm) | 2390x2000x1340 | |
| 电源 | 220V 50Hz | |
| Sealing | ≤60 mm width Tape | |
| ** The specific case unpacking speed depends on the size and quality of the case. | ||
请输入您的电子邮件以获取产品手册和证书的下载链接