| 模型 | KXS-400 | |
|---|---|---|
| Production Efficiency (cartons/min) | 5-30 | |
| Case Size (cannot process maximum and minimum sizes simultaneously) | Length (mm) | 145-400 |
| Width (mm) | 80-350 | |
| Height (mm) | 150-350 | |
| Motor Power (KW) | 2 | |
| Air Source Pressure (Mpa) | 0.6-0.8 | |
| Machine Weight (KG) | 580 | |
| Machine Size (L×W×H) (mm) | 2300x2000x1340 | |
| 电源 | 220V 50Hz | |
| Sealing | ≤48 mm width Tape | |
| ** The specific case unpacking speed depends on the size and quality of the case. | ||
| 模型 | KXM-500 | |
|---|---|---|
| Production Efficiency (cartons/min) | 5-30 | |
| Case Size (cannot process maximum and minimum sizes simultaneously) | Length (mm) | 280-500 |
| Width (mm) | 150-400 | |
| Height (mm) | 150-400 | |
| Motor Power (KW) | 2 | |
| Air Source Pressure (Mpa) | 0.6-0.8 | |
| Machine Weight (KG) | 620 | |
| Machine Size (L×W×H) (mm) | 2100x2600x1400 | |
| 电源 | 220V 50Hz | |
| Sealing | ≤60 mm width Tape | |
| ** The specific case unpacking speed depends on the size and quality of the case. | ||
| 模型 | KXL-650 | |
|---|---|---|
| Production Efficiency (cartons/min) | 5-25 | |
| Case Size (cannot process maximum and minimum sizes simultaneously) | Length (mm) | 280-650 |
| Width (mm) | 180-500 | |
| Height (mm) | 150-500 | |
| Motor Power (KW) | 2.0 | |
| Air Source Pressure (Mpa) | 0.6-0.8 | |
| Machine Weight (KG) | 750 | |
| Machine Size (L×W×H) (mm) | 2920x2100x1550 | |
| 电源 | 220V 50Hz | |
| Sealing | ≤60 mm width Tape | |
| ** The specific speed of unpacking depends on the case size and quality: an inclined case repository is available, and a horizontal power case repository can also be selected (standard length 2.3 meters) | ||
请输入您的电子邮件以获取产品手册和证书的下载链接