For products that contain moisture and require refrigerated storage or display, SLPF04 Anti-Fog Cross-Linked Film is an excellent choice. This film features anti-fog properties that keep packaged items like meats, fruits, and vegetables clearly visible under refrigerated conditions.
Utilizing advanced cross-linking technology, SLPF04 offers superior shrinkage, enhanced strength, and toughness, along with excellent resistance to cold. It is compatible with all types of packaging machinery.
• Available Thicknesses: 11 microns, 15 microns, and 19 microns.
| TEST ITEM | UNIT | ASTM TEST | TYPICAL VALUES | ||||
| THICKNESS | 11μm | 15μm | |||||
| TENSILE | |||||||
| Tensile Strength(MD) | N/mm² | D882 | 115 | 110 | |||
| Tensile Strength(TD) | 110 | 105 | |||||
| Elongation(MD) | % | 120 | 115 | ||||
| Elongation(TD) | 110 | 110 | |||||
| TEAR | |||||||
| MD | g | D1922 | 11.0 | 13.0 | |||
| TD | 10.0 | 11.5 | |||||
| SEAL STRENGTH | |||||||
| Hot-Wire Seal (MD) | N/mm | F88 | 1.10 | 1.33 | |||
| Hot-Wire Seal (TD) | 1.00 | 1.23 | |||||
| COF (Film-to-Film) | |||||||
| Dynamic | D1894 | 0.31 | 0.29 | ||||
| Static | 0.3 | 0.29 | |||||
| OPTICS | |||||||
| Haze | D1003 | 3.8 | 4.8 | ||||
| Clarity | D1746 | 95.5 | 94.5 | ||||
| Gloss at 45° | D2457 | 82.0 | 80.0 | ||||
| Anti-Fog Onset Time at 45°C | 2 hours | ||||||
| Anti-Fog Effect | Fully transparent, no visible water droplets | ||||||
| BARRIER | |||||||
| Oxygen Transmission Rate | cc/m²/day | 9600 | 8700 | ||||
| Water Vapor Transmission Rate | g/m²/day | 30.7 | 27.3 | ||||
| SHRINKAGE PROPERTIES | MD | ||||||
| Free Shrinkage | 100℃ | % | D2732 | 20 | |||
| 110℃ | 38 | ||||||
| 120℃ | 62 | ||||||
| 130℃ | 81 | ||||||
| Shrink Tension | 100℃ | MPa | D2838 | 2.15 | |||
| 110℃ | 2.80 | ||||||
| 120℃ | 3.30 | ||||||
| 130℃ | 3.10 | ||||||
| Note: The information above is based on internal evaluations of our company and is for reference only. | |||||||




Honestly, we’ll save your budget, enhance your quality,
and fulfill your hardware quicker than ever.
Enter your email to access the download link for the product brochure & certificates