Full metal, thickened chassis and strengthened forks support demanding daily pallet handling.
The high-power drive motor delivers strong traction with travel speed up to 4.65 km/h.
A large drive wheel and high ground clearance help the pallet jack move across rough surfaces.
Enclosed gearbox, protected electrical parts, and waterproof handle cover help resist harsh sites.
Collision switch, emergency stop, angle switches, tilt parking, and dual lift control support safer use.
Available fork lengths include 1.15 m, 1.2 m, 1.6 m, 1.8 m, and 2 m for different loads.
KBP30-B supports climbing ability up to 8% loaded and 16% unloaded for flexible movement.
Suitable for construction sites, outdoor yards, uneven paving, and other rough working surfaces.
The KBP30-B 3T Off-Road Electric Pallet Jack is built for construction sites, outdoor yards, uneven paving, and other challenging work areas. With a reinforced steel chassis, 48V electric drive system, 350 mm drive wheel, high ground clearance, and protected components, it helps operators move heavy pallets with stronger traction and more stable control.
| Technical Parameters | ||||
| Characteristics | 1.1 | Brand | SelectPack | |
| 1.2 | Model | KBP30-B | ||
| 1.3 | Power type | Electric | ||
| 1.4 | Operator type | Pedestrian | ||
| 1.5 | Rated load capacity | Q(kg) | 3000 | |
| 1.6 | Load center distance | c(mm) | 600 | |
| 1.8 | Load distance | x(mm) | 880/950 | |
| 1.9 | Wheelbase | y(mm) | 1195/1255 | |
| Weight | 2.1 | Service weight, including battery | kg | 209 |
| 2.2 | Axle load, laden, drive/load side | kg | 1514/695 | |
| 2.3 | Axle load, unladen, drive/load side | kg | 161/48 | |
| Wheels | 3.1 | Tire type, drive/load wheels | R+PA/PA | |
| 3.2 | Drive wheel size (diameter x width) | mm | 350×100 | |
| 3.3 | Load wheel size (diameter x width) | mm | 80×60 | |
| 3.5 | Number of wheels, drive/swivel/load (x = driven wheels) | 1x/4 (1×2/4) | ||
| 3.7 | Track width, load side | b11mm | 535 | |
| Dimensions | 4.4 | Standard maximum lift height | h3(mm) | 115 |
| 4.9 | Tiller arm height in operating position, min./max. | h14(mm) | 850/1170 | |
| 4.15 | Lowered fork height | h13(mm) | 85 | |
| 4.19 | Overall length | l1(mm) | 1745 | |
| 4.20 | Length to fork face | l2(mm) | 600 | |
| 4.21 | Overall width | b1(mm) | 550/685 | |
| 4.22 | Fork dimensions | s/e/l(mm) | 150/60/1150 | |
| 4.25 | Fork outside width | b5(mm) | 550/685 | |
| 4.32 | Ground clearance at center of wheelbase | m2(mm) | 25/140 | |
| 4.34.1 | Aisle width for pallet 1200 W x 1000 L | Ast(mm) | 2232 | |
| 4.34.2 | Aisle width for pallet 800 W x 1200 L | Ast(mm) | 2132 | |
| 4.35 | Turning radius | Wa(mm) | 1420 | |
| Performance | 5.1 | Travel speed, laden/unladen | km/h | 4.4/4.65 |
| 5.2 | Lift speed, laden/unladen | m/s | 0.0154/0.019 | |
| 5.3 | Lowering speed, laden/unladen | m/s | – | |
| 5.8 | Maximum gradeability, laden/unladen | % | 8/16 | |
| 5.9 | Acceleration time, laden/unladen | s | 4.5/3 | |
| Drive | 6.1 | Drive motor output (60-minute rating) | kW | 1 |
| 6.2 | Lift motor output, 10% duty rating | kW | 0.8 | |
| 6.4 | Battery voltage/rated capacity | V/Ah | 48 / 32 | |
| 6.5 | Battery weight (+/-5%) | kg | 36 | |
| Others | 8.1 | Drive control type | – | |
| 10.5 | Steering type | – | ||
| Specifications and images are for reference only. SelectPack reserves the right to modify specifications and configurations without prior notice. | ||||
Honestly, we’ll save your budget, enhance your quality,
and fulfill your hardware quicker than ever.
Enter your email to access the download link for the product brochure & certificates