Print and seal in one step – Simple operation improves efficiency. The seal and print positions are aligned on each bag for a cleaner finish.
Stable temperature control – Heating wire maintains consistent temperature during long standby periods, ensuring reliable seal quality.
Open-top loading with double safety protection – Anti-pinch design enhances operator safety. No safety incidents reported to date.
High-resolution thermal transfer printing – Up to 300 dpi, supports QR codes, barcodes, graphics, and text. No need for adhesive labels.
Compatible with pre-opened roll bags – Streamlines the bagging process.
Perfect for small-batch, multi-product lines – Material change takes under 3 minutes, with no need to reset bag length. One-click auto/semi-auto switching.
Easy maintenance – Open-top design allows quick access for roller cleaning.
One-stop supply solution – Both roll bags and thermal ribbons are self-produced for stable and consistent supply.
Minimal wear parts – Over 95% of issues can be resolved remotely. Dedicated after-sales support included.
Free sample service – Bag sampling provided at no extra charge.
Upgrade to smarter, faster automation with the Kanga and Wallaroo pre-opened roll bagging machines. Whether you’re packing lightweight items in batches or handling bulky products that need conveyor-assisted loading, these systems adapt to your workflow—sealing, printing, and counting all in one motion.
Kanga-A8 | Kanga-A12 | Kanga-A8-2TR/Kanga-A12-2TR | Kanga-A12-4TR | |
---|---|---|---|---|
Description | 8″ Pre-Opened Roll Bagging Machine | 12″ Pre-Opened Roll Bagging Machine | 8″/12″ Pre-Opened Roll Bagging Machine with 2″ Built-in Printer | 12″ Pre-Opened Roll Bagging Machine with 4″ Built-in Printer |
Dimension (L×W×H) mm | 620×680×535 | 620×750×535 | 620×680×670 / 620×750×670 | 620×750×670 |
Power | AC 120V/220V, 60/50Hz 400W | |||
Compressed Air | 0.7Mpa | |||
Bag Width | 6cm to 20cm | 6cm to 30cm | 6cm to 20cm / 6cm to 30cm | 6cm to 30cm |
Bag Length | 10cm to 40cm | |||
Film Thickness | 0.04–0.15mm | |||
Packaging Speed | 35 bags / min | 30 bags / min | ||
HMI | 7″ Touch Screen Chinese/English Menu | Dual 7″ HMI Touch Screens Chinese/English Menu | ||
Start Method | Foot Switch / Touch Panel / Push Rod / External Signal | |||
Safety Feature | Anti-Hand Pinch | |||
External Signal | Dry Contact ( details in I/O interface guide) | |||
Print Area | NA | 53mm x 125mm (SVM 53 C AB) | 107mm x 250mm (SVM 107 C AB) | |
Print Resolution | NA | 12 dots/mm (300dpi) horizontally and vertically | ||
Print Interface | NA | RS-232(PC), LAN(Ethernet), USB |
Honestly, we’ll save your budget, enhance your quality,
and fulfill your hardware quicker than ever.
Enter your email to access the download link for the product brochure & certificates