Model | TKXS-400 | |
Production Efficiency (cartons/min) | 15-25 | |
Case Size (cannot process maximum and minimum sizes simultaneously) | Length (mm) | 145-420 |
Width (mm) | 80-350 | |
Height (mm) | 150-350 | |
Motor Power (KW) | 2.3 | |
Air Source Pressure (Mpa) | 0.6-0.7 | |
Machine Weight (KG) | 550 | |
Machine Size (L×W×H) (mm) | 2400x1900x1400 | |
Power Supply | 220V 50Hz | |
Sealing | ≤50 mm width Tape | |
** The specific case unpacking speed depends on the size and quality of the case. |
Honestly, we’ll save your budget, enhance your quality,
and fulfill your hardware quicker than ever.
Enter your email to access the download link for the product brochure & certificates