Model | SLP804 |
---|---|
Machine Size (mm) | (L)2715 x (W)1830 x (H)1315 |
Maximum packaging product size (mm) | (L)200-900 x (W)200-800 x (H)10-200 L+H≤980, W+H≤880 |
Sealing bars size (mm) | (L)1000 x (W)900 |
Conveyor speed | 26m/min |
Voltage | 220V / 1PH |
Power | 4KW |
Pneumatic | 87psi, 6Kg/cm2 |
Honestly, we’ll save your budget, enhance your quality,
and fulfill your hardware quicker than ever.
Enter your email to access the download link for the product brochure & certificates