Model | SLP530 |
---|---|
Machine Size (mm) | (L)1820 x (W)1605 x (H) 1350 |
Packing Size(mm) | (L)80-unlimited x (W)50-420 x (H) 2-200 |
Maximum Films Width (inches) | 25.5” |
End Seal Bar (mm) | 530 |
Conveyor Speed | 10-30m/min |
Voltage | 220V/1PH |
Power | 3.5kW |
Pneumatic | 55psi, 4kg/cm2 |
Descriptions | Qty. | |
---|---|---|
Control | 1、OMRON PLC | 1 |
2、Proface touch screen | 1 | |
3、ANV SSR-40DA | 3 | |
4、OMRON relay | 11 | |
5、Schneider emergency stop | 2 | |
6、Wieland safety relay | 1 | |
7、Mitsubishi circuit breaker | 1 | |
8、Schmersal safety switch | 1 | |
9、Panasonic optical sensor | 3 | |
10、Delixi fuse holder | 7 | |
11、2A.6A.10A、16A ceramic fuse | 6 | |
12、SMC pressure sensor | 1 | |
13、SMC slow start solenoid | 1 | |
Front / Rear conveyor | 1、SEW motor | 2 |
2、Delta inverter | 2 | |
3、Sanwo solenoid | 1 | |
4、Magnetic switch | 2 | |
Waste film collect | 1、SEW motor | 1 |
2、Delta inverter | 1 | |
3、OMRON optical switch | 1 | |
4、Proximity switch | 1 | |
Film feeding | 1、ZD motor | 1 |
2、Delta inverter | 1 | |
3、Panasonic sensor | 1 | |
4、Proximity switch | 1 | |
Sealing | 1、0.015mm Teflon coated blade | 1 |
2、Mitsubishi drive | 1 | |
3、Mitsubishi motor | 1 | |
4、Mitsubishi circuit breaker | 1 | |
5、OMRON DC24V relay | 1 | |
6、Panasonic sensor | 3 | |
Sealing blade temperature control | 1、OMRON temperature controller | 3 |
2、OMRON DC24V relay | 1 | |
3、ANV SSR-40DA. | 2 | |
4、1000W stainless steel single headed heater | 1 | |
Side sealing | 1、MAL small cylinder | 1 |
2、SMC cylinder | 1 | |
3、SMC solenoid | 1 | |
4、Disc heater 500W | 2 | |
Note: The company reserves the right of final interpretation. |
Honestly, we’ll save your budget, enhance your quality,
and fulfill your hardware quicker than ever.
Enter your email to access the download link for the product brochure & certificates