Model | SLP802 |
---|---|
Machine Size (mm) | (L)1980 x (W)1680 x (H)1325 |
Maximum packaging product size (mm) | (L)60-560 x (W)60-430 x (H)10-200 L+H≤710, W+H≤500 |
Sealing bars size (mm) | (L)730 x (W)520 |
Conveyor speed | 26m/min |
Voltage | 220V / 1PH |
Power | 3.5KW |
Pneumatic | 55psi, 4kg/cm2 |
**With kissing conveyor function |
No | Name | Brand | Qty |
---|---|---|---|
1 | PLC | Omron | 1 |
3 | SSR | ANV | 2 |
4 | Relay | Omron | 13 |
5 | Power Switch | AB | 1 |
6 | Switching power supply | Schneider | 1 |
7 | E-stop | Schneider | 1 |
8 | Button | siemens | 7 |
9 | Circuit breaker | Mitsubishi | 1 |
10 | Thermostate | Omron | 2 |
11 | Thermocouple | 2 | |
12 | Contactor | Delta | 2 |
13 | Magnetic switch | SMC | 3 |
14 | Fan and filter | Sonun | 1 |
15 | Limit switch | Omron | 3 |
17 | Photoelectric Thrubeam Sensor | Panasonic | 3 |
18 | Proximity switch sensor | ECOTTER | 4 |
19 | Proximity switch sensor | Omron | 4 |
20 | Safety switch | Schmersal | 2 |
22 | Motor | Zhongda | 4 |
23 | Motor | Cheng Pang | 2 |
25 | Magnetic switch | SMC | 2 |
26 | Electromagnetic valve | Sanwo | 1 |
28 | Inverter | Delta | 3 |
29 | Timer relay | Omron | 1 |
30 | Frequency Volt meter | Yoto | 1 |
Honestly, we’ll save your budget, enhance your quality,
and fulfill your hardware quicker than ever.
Enter your email to access the download link for the product brochure & certificates