Model | SLP-T65 |
---|---|
Machine Size(mm) | (L)2200×(W)1300×(H)1230 |
Chamber Size (mm) | (L)1700×(W)700×(H)350 |
Maximum Packing Size (mm) | (W)650 x (H)300 |
Conveyor Speed | 0-30m/min |
Voltage | 380V / 3PH |
Power | 23KW |
Name | Brand | Qty | |
---|---|---|---|
Safety | 1、CE Standard electric box | 1 | |
2、Power switch | Allen Bradley | 1 | |
3、Circuit breaker | Mitsubishi | 1 | |
4、Buttons (start, stop, switch, E-stop) | Siemens/Schneider | 6 | |
Temperature control | 1、Thermostat | OMRO | 1 |
2、Relay | Fuji | 1 | |
3、Contactor | Fuji | 1 | |
4、Protection circuit. | ANV | 1 | |
5、SSR | ANV | 3 | |
6、Finned heater | 8 | ||
Air circulation | 1、Inverter | Rexroth | 1 |
2、Motor | TianTang | 1 | |
3、Relay | Omron | 1 | |
4、Indicator | 1 | ||
Conveyor | 1、Inverter | Rexroth | 1 |
2、Motor | Hou Sin | 1 | |
3、Relay | OMRON | 1 | |
4、Indicator | 1 | ||
Note: The company reserves the right of final interpretation. |
Honestly, we’ll save your budget, enhance your quality,
and fulfill your hardware quicker than ever.
Enter your email to access the download link for the product brochure & certificates